Here's the updated complete portfolio with a net investment of just over $6,000.
| strategy | security | price | Units | Cost | Net |
| Sell Short | BCOQF | 1.6 | -2 | 1 | 319 |
| Buy | PBKS | 7.95 | 1000 | 5 | -7955 |
| Sell Short | MTB | 48.23 | -170 | 5 | 8194.1 |
| Buy | FMCN | 7 | 1000 | 5 | -7005 |
| Sell Short | SINA | 27.5 | -365 | 5 | 10032.5 |
| Buy Put | FUOVA | 1 | 10 | 1 | -999 |
| Buy | JAVA | 9.15 | 1000 | 1 | -9151 |
| Short Call | SUQJB | 0.05 | -10 | 1 | 49 |
| Short Put | SUQVA | 0.35 | -10 | 1 | 349 |
No comments:
Post a Comment